Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 33 Jean-Marie Tremblay 70400
2 1102 Scott Hatcher 8268
3 63 Norm Duffy 5814
4 2121 cao van 2314
5 1 Vince Russo 2302
6 1016 Ebo 2136
7 2035 Charles Helms 1067
8 15 Amanda 966
9 1059 Irving Smith 891
10 1954 rezha yogabana 851
11 2063 carl albert 711
12 292 Madcashcentral .com 548
13 1907 Olabode Ojoade 347
14 2127 farzan 308
15 1590 John Robinson 286
16 161 Anthony Hayle 284
17 2149 farzan 276
18 1882 tank dox 263
19 2118 Joe Antolak 164
20 1473 Roman Urban 159
21 1536 osvaldo santana 111
22 1995 everestbux 85
23 1889 James 80
24 1405 Daniel Aryenor *DA23186# 70
25 2174 chris king 69

Home Sign Up Privacy FAQ's Top 25